The words WastePro uses
Waste collection has its own vocabulary, and WastePro adds a few terms of its own. This page is the dictionary. If you’re new, skim it once now — most screens will make sense straight away afterwards — and come back to it whenever a column heading or a three-letter code stops you.
The core chain
These five words describe almost everything the app does, and they fit together in one direction.
| Word | What it means |
|---|---|
| Customer | Who you send the invoice to. A business, a franchise, a body corporate. Carries the ABN, billing address and payment terms. |
| Site | A physical place you collect from. One customer can have many sites; every site belongs to exactly one customer. |
| Service | One recurring collection at a site — a waste stream, in a container, on a schedule, at a price. A site usually has several. |
| Booking | One planned visit to a site on one day. |
| Job | One charge line within that visit. A booking can have several jobs — the lift itself, an excess-weight charge, a bin rental. |
So: Customer → Site → Service → Booking → Job → Invoice.
The booking vs job distinction trips most people up at first. Think of a booking as the truck turning up, and jobs as the things you can charge for while it’s there. That’s why Bookings Review shows one row per job but tells you how many bookings they span.
Doing the work
| Word | What it means |
|---|---|
| Run | One day’s trip. A driver, a vehicle, a date, and an ordered list of stops. |
| Route | A reusable template of stops — “Tuesday front lift, north”. Routes generate runs; they don’t collect anything themselves. |
| Stop | One booking’s place in a run’s running order. |
| Futile | An attempted collection that couldn’t be completed — bin blocked, gate locked, bin not out. The truck went; the bin didn’t get emptied. Each one carries a reason code. |
| Contamination | The wrong material in a bin. It matters because a contaminated load can be downgraded, rejected or surcharged. |
| Follow-up | A return visit, usually to finish something that went futile. |
Who does the collection
Two words for this, and you’ll see both. They mean the same distinction.
| Term | Meaning |
|---|---|
| IHT / in-house | In-House Transport. Your own driver, your own truck. |
| 3PT / subcontracted / brokerage | Third-Party Transport. Another company collects on your behalf and bills you for it. |
A supplier (also called a subcontractor) is that other company. A broker is a business that only ever subcontracts — if your organisation is set up as a broker, the fleet screens (Runs, Routes, Drivers, Vehicles) are hidden because they don’t apply.
You’ll also see SDM — service delivery model — as a column heading. It holds IHT or 3PT.
Money
| Term | What it means |
|---|---|
| Sell rate | What you charge the customer. |
| Buy rate | What the collection costs you — the subcontractor’s price, or your own modelled cost. |
| Margin / GM | Gross margin: revenue minus cost. GM % is that as a share of revenue. |
| Rate card | The set of prices attached to one service. See Rates & pricing. |
| Uprate | A rate increase. Modelled on the Uprate Worksheet before it goes live. |
| Billing group | An optional label that lets you bill a slice of your book separately. |
| Service stop | A flag saying collections should pause at a customer or site — usually for non-payment. Separate from marking a record inactive. |
| Coverage | How much of some activity has a rate behind it. Low coverage means the margin figures are only part of the picture. |
Charge type codes
Every job carries a three-letter job type code saying what kind of charge it is. These appear on Bookings Review, the rate card, both Xero exports, and the billing-rule switches, so they’re worth knowing.
| Code | Charge | How it’s charged |
|---|---|---|
| BLC | Bin lift charge — the collection itself | per lift |
| BRC | Bin rental charge | per month |
| HBS | Heavy bin surcharge — weight over the allowance | per kg excess |
| TRN | Hooklift transport fee | per movement |
| VWC | Hooklift variable weight charge | per tonne |
| FUT | Futile visit fee | per job |
| BCL | Bin cleaning charge | per clean |
| BDC | Bin delivery charge | per delivery |
| VVC | Variable volume charge | per m³ |
| SUR, SURC_FUEL, SURC_PUBHOL | Surcharges — a general levy, a fuel levy, a public-holiday loading | per charge |
The units genuinely differ, and mixing them up is expensive rather than untidy. HBS is per kilogram over the weight allowance; VWC is per tonne. A rate typed into the wrong row is a thousand-fold error, not a rounding one.
You may also meet HBC on an export line. It’s the same commercial charge as HBS — excess weight — but calculated by WastePro from the recorded weight rather than arriving as a job on a supplier’s bill. One billing rule covers both.
REBT and CRED are the opposite direction: a rebate on material, and a credit you owe the customer. They move money towards the customer, so they can’t be switched off the way a charge can.
Waste streams and collection systems
Material streams are the kinds of waste. Yours will depend on your data, but the common codes are:
| Code | Stream |
|---|---|
| GENW | General waste |
| COMR | Commingled recycling |
| PCBR | Paper & cardboard |
| FORG | Food organics |
Collection systems describe how the bin is lifted:
| Code | System |
|---|---|
| FL | Front lift |
| RL | Rear lift |
| HL | Hook lift |
Container codes such as FL1500, RL0240 or HB0900 combine a container family with
its size in litres. Don’t infer the collection system from the code alone — a handful of
containers are recorded against a different system than their code suggests, and
WastePro uses the recorded value.
Screens and states
| Term | What it means |
|---|---|
| Organisation | A business account, with its own separate data. One is active at a time. |
| Active organisation | The one you’re working in right now, named at the top of the sidebar. |
| Review status | The QA state of a booking on Bookings Review — Not Started, Pending or Complete. Blank counts as Not Started. |
| Mixed | Shown in a code column when a booking’s jobs disagree with each other — different streams or containers on the one visit. Drill in to see the breakdown. |
| Unfiled | A supplier bill WastePro has read but nobody has said who sent it. See Subcontractor invoices. |
| Exception | Anything the Action Centre is asking you to fix. |
| Batch | One uploaded supplier invoice, from upload through to commit. |
Next: A month in WastePro puts these words into the order you’ll actually meet them.